Recent Transactions
2024
1/31 2008 SOCATA TBM 850 0477
2/9 1987 BEECHCRAFT KING AIR B200 BB-1283
3/1 2015 PILATUS PC12/47E 1509
3/21 2007 PILATUS PC 12/47 0842
4/19 2013 PILATUS PC12 NG 1434
5/17 2001 IAI 1125 ASTRA SPX 0127
6/21 2001 DASSAULT FALCON 2000 0137
8/9 2007 CESSNA CITATION MUSTANG 510 0026
8/21 1989 BEECHCRAFT KING AIR B200 BB-1307
9/18 2020 AIRBUS H125 8833
10/10 1996 CESSNA CITATION JET 525 0157
11/4/2024 2009 CESSNA CITATION XLS 560 5822
2/1 1990 CESSNA CITATION V 560 0036
2/23 1993 CESSNA CITATION V 0208
3/6 2004 PILATUS PC12/45 521
3/28 2006 CESSNA CITATION MUSTANG 0003
4/29 2017 CESSNA CITATION M2 525 0962
5/17 1987 BEECHCRAFT KING AIR 200 BB-0819
7/17 2017 CESSNA CITATION CJ4 525C 0253
8/9 2008 CESSNA CITATION MUSTANG 510 0136
8/26 1980 CESSNA CITATION ISP 501 0166
9/18 2004 CESSNA CITATION BRAVO 550 1087
10/11 2005 CESSNA CITATION CJ2 525A 0237
2/5 2008 CESSNA CITATION MUSTANG 510-0116
2/26 2009 EMBRAER PHENOM 100 0012
3/8 2021 EMBRAER PHENOM 300E 50500651
3/29 2018 CESSNA CITATION M2 525 0983
5/6 1991 CESSNA CITATION V 0087
5/31 2016 CESSNA CITATION M2 525 0921
7/17 2021 CESSNA CITATION CJ4 525C 0366
8/15 1977 CESSNA CITATION ISP 501 0030
9/11 2004 CESSNA CITATION BRAVO 550B 1097
10/1 1993 CESSNA CITATION II 550 0704
10/17 2005 BEECHCRAFT KING AIR C90B LJ-1719
2023
1/3 CESSNA CITATION M2 525 1021
1/30 CESSNA CITATION CJ4Gen2 525C 0401
3/8 CESSNA CITATION M2Gen2 525-1135
4/14 CESSNA CITATION CJ3 525B 0064
6/16 CESSNA CITATION ULTRA 560 0283
6/23 PILATUS PC12-0101
7/19 LEARJET 45-065
9/7 PILATUS PC-12 136
9/21 KING AIR 350 FL-287
10/13 1998 KING AIR B200 BB-1595
11/17 EMBRAER PHENOM 300E
12/18 CESSNA CITATION X 750-0211
1/4 BEECHCRAFT KING AIR C90A LJ 1113
2/1 HONDA HONDAJET 42000093
3/9 BEECHCRAFT KING AIR C90B LJ-1733
4/26 2009 EMBRAER PHENOM 100 50000038
6/16 BEECHCRAFT BEECHJET 400A RK-352
6/24 CESSNA CITATION CJ2+
7/24 LEARJET 75 45-457
9/8 PILATUS PC 12 NG 1009
9/22 CITATION BRAVO 550 0874
10/25 CESSNA CITATION CJ1+ 0638
11/28 2003 PILATUS PC 12/45
12/27 CESSNA CITATION M2 SN 1000
1/25 BEECHCRAFT KING AIR C90B LJ-1540
2/23 BEECHCRAFT BEECHJET 400A RK-0308
4/11 BEECHCRAFT KING AIR B200 BB-1212
5/17 2006 LEARJET 40XR 2042
6/16 CESSNA CITATION CJ 525 0310
7/7 LEARJET 40XR 45-2097
8/4 GULFSTREAM G550 5033
9/8 CITATION CJ4 525C 0328
9/29 CESSNA CITATION II 550-364
11/13 2009 GULFSTREAM G200 0230
12/12 PILATUS PC-12 513
12/28 EMBRAER PHENOM 300 SN 98
2022
3/9 Citation V Ultra 560 0459
4/19 Citation XLS+ 560 6263
5/16 King Air C90-GTi LJ-1943
6/15 Citation CJ4 525C 0323
7/22 Citation CJ4 525C 0337
8/12 Citation CJ2 525A 0073
8/30 2020 XLS+ 560 6295
9/22 Citation M2 525 0804
10/27 Citation CJ3 525B 0233
11/ 29 Citation M2 525 0809
11/18 Citation Mustang 510 0173
12/28 Citation CJ3 525B 0069
2/10 Lear 31A 0217
3/17 Hawker 800XP 258467
4/29 Lear 31A 0109
5/16 Citation CJ3+ 525B 0607
7/13 Citation V Ultra 560 0322
8/5 TBM 700B 0164
8/15 TBM 700A 0050
9/7 Citation CJ4 525C 0266
9/23 Citation CJ2 525A 0220
10/31 Citation Bravo 550 0967
12/5 TBM 910 S/N 910 1172
2/11 King Air B200 BB 1047
3/24 Citation XLS 560 5610
5/12 HondaJet 42000085
6/3 Citation V 560 0220
7/21 King Air C90 LJ-0850
8/5 Citation CJ4 525C 0061
8/23 Piper Saratoga
9/21 Citation ISP 501 0165
10/14 Citation CJ3 525B 0052
11/2 Citation Bravo 550 1047
12/22 CJ 3+ 525B 0516
Please fill out the form below with questions or comments: